| TERMS FOR ACCOUNTING SERVICES | MONTHLY PRICE* |
|---|---|
| up to 50 invoices | 300 BGN |
| from 51 to 100 invoices | 450 BGN |
| from 101 to 200 invoices per month | 600 BGN |
| over 201 invoices per month | 800 BGN |
| SURCHARGE | |
|---|---|
| For each cash register | 30 BGN |
| For each bank account | 30 BGN |
| For every credit and debit card | 30 BGN |
| For any payment system (PayPal, MyPOS, etc.) | 75 BGN |
| For every second and subsequent online or physical store (the first one is free) | 200 BGN |
| Monitoring stock availability by number and type of goods | 100 BGN on every 1000 products |
| Submission of an annual report for an individual | 100 BGN |
| TRZ and personnel (employment contracts, notification to the National Social Security Institute, declarations, hospital, employment records) | 30 BGN/employee |
Subscribe to our newsletter to receive useful information and offers